Issues and FAQs for Smart Learning ICT CD-ROMs
Connectivity Issues
This section contains issues relating to:
- users receiving the "cannot connect" error message
- users are unable to login due to connection problems
In summary, connectivity issues are generally due to either access permission issues, such as file access or network groups, or conflicts with sharing resources.
| Problem: | 9th person cannot login |
|---|---|
| Deployment: | network, all types |
| OS: | Windows, all flavours |
| Check: | How many pupils are logging in at the same time |
| Solution: | Stagger the pupils logging in to groups of 8 or less at a time |
| Notes: | When pupils login, the SL client accesses the database, there by temporarily blocking all other SL clients. This is normally mitigated by a retry mechanism, but if too many pupils attempt to login at the same time, then some fail as they have had to wait longer than the retry period. |
| Problem: | Only 10 pupils can log in at the same time |
|---|---|
| Deployment: | peer-to-peer network |
| OS: | Windows 2000 Pro and XP Pro |
| Solution: | The OS is hard coded to limit the number of peer connections a computer can accept. This cannot be changed.
|
| Notes: | Windows XP Home is limited to 5 concurrent connections |
| Problem: | Intermittent: pupils cannot login |
|---|---|
| Deployment: | network, all types |
| OS: | various |
| Check: | Are many (8 or more) pupils trying to login at the same time? |
| Solution: | Get pupils to login in groups of 8 or less |
| Notes: | When pupils login, the SL client accesses the database, thereby temporarily blocking all other SL clients. This is normally mitigated by a retry mechanism, but if too many pupils attempt to login at the same time, then some fail as they have had to wait longer than the retry period. |
Printing Problems
This section contains issues relating to:
- user perceives system is slow to print
- print quality is poor or does not represent source material
- printing does not take place at all
In summary, most printing issues relate to the lack of support for the Postscript printing language or very slow computing infrastructure.
| Problem: | Printing is very slow |
|---|---|
| Deployment: | using a network printer |
| OS: | any |
| Solution: | If the print dialog appears quickly, it is likely to be either a bottleneck in the network, a slow or busy network server, or insufficient memory in the printer |
| Notes: | The software uses the Postscript print language. This requires larger amounts of printer memory to enable swift compilation into a bitmap for the actual printing process. This compilation is performed onboard the printer. |
| Problem: | Printing is very slow |
|---|---|
| Deployment: | any |
| OS: | any |
| Solution: | If there is a significant delay before the print dialog appears, then the client/standalone computer is performing slowly and may be taking a long time to write the Postscript file to the print spooler.Also there may be insufficient memory in the printer. |
| Notes: | The software uses the Postscript print language. This requires larger amounts of printer memory to enable swift compilation into a bitmap for the actual printing process. This compilation is performed onboard the printer. |
| Problem: | "Print my work" button in activity completion dialog does not work |
|---|---|
| Deployment: | any |
| OS: | any |
| Solution: | It is designed not to do the actual print, but take you back into your work so that you can use the print icon or menus to print the work in the normal ICT manner. |
| Notes: | Software was designed this way to help teachers control the amount of printing done by pupils. |
| Problem: | When the children tried to print & go onto the challenge, the screen froze and everything was lost |
|---|---|
| Deployment: | any |
| OS: | any |
| Solution: | Problem can be due to the children being very click happy. When they click print, the print dialog box should be displayed. Before this happens, the children click other buttons on the screen. This sends the printer dialog box to the background while keeping the SL program in the foreground. |
| Notes: | User error |
OS and Pre-start Errors
This section contains issues relating to:
- error messages generated by the OS
- error messages displayed before the SL Client or installer has started
| Problem: | Starting the installer or SL Client gives error: "This program has performed an illegal operation and will shut down" |
|---|---|
| Deployment: | any |
| OS: | Windows, all flavours |
| Solution: | Make sure computer is using at least 256 colours and is not in Safe Mode |
| Notes: | This error is generated by Director player, and indicates the current (computer) system setup is not meeting the minimum system specification for the software. |
Installation Problems
This section contains issues relating to:
- users being unable to install the software
- the installation process not running as described in the user manual
- user receives an OS or pre-start error
In summary, many of these issues are due simply to the user not following the instructions in the user guide, or trying to install the suite in an alternative configuration.
| Problem: | Cannot install the SL Server across the network |
|---|---|
| Deployment: | network, all types |
| OS: | any |
| Solution: | Installation has to be done directly on the server or pseudo server computer |
| Notes: | This is stated clearly in the user manual |
| Problem: | Cannot install the SL Server to a network drive |
|---|---|
| Deployment: | network, all types |
| OS: | any |
| Solution: | Installation of the SL Server must be to a physical, local drive on the server or pseudo server computer. The installation directory can then be mapped to a network drive letter as appropriate. |
| Notes: | This is stated clearly in the user manual |
| Problem: | Can all years be installed into the same location? Server installer wont put each year in separate directories; tries to put them in the same directory |
|---|---|
| Deployment: | any |
| OS: | any |
| Solution: | Yes |
| Notes: | The software is designed to be installed into the same location, to form an integrated suite. |
Other Issues
This section contains issues relating to:
- users being unable to install the software
- the installation process not running as described in the user manual
In summary, many of these issues are due simply to the user not following the instructions in the user guide, or trying to install the suite in an alternative configuration.
| Problem: | Intermittent: pupils cannot login |
|---|---|
| OS: | any |
| Check: | Can pupils normally login fine most of the time? |
| Solution: | Likely to be pupils not entering their username or passwords correctly |
| Notes: | Pupils names must be exactly as registered by their teacher/ADMIN, including spaces and any other punctuation. Likewise for the password, which is their class name.
|
| Problem: | Cursor randomly disappears sometimes when doing activities |
|---|---|
| Deployment: | any |
| OS: | Windows, all flavours |
| Solution: | None available. |
| Notes: | This is a bug with the software. The problem has been outsourced to an independent organisation to rectify the problem. |
Queries and FAQs
This section contains a non-exhaustive list of all queries and questions relating to the ICT software. It is designed to be a guide and assumes that the reader is proficient in the file and network concepts and conventions of the target systems.
Queries prepended with a number in parenthesise indicate that there is more than one answer to the query. Queries are listed in no particular order.
| Problem: | Is there an MSI version of the installer? |
|---|---|
| OS: | Windows, all flavours |
| Solution: | No |
| Notes: | MSI is Microsoft's standard installation program, and some programs are supplied as .msi files for installation (as opposed to .exe files).
|
| Problem: | Can pupils save partially completed assessed activities? |
|---|---|
| Solution: | No. |
| Notes: | The assessed activities are short and can easily be completed in a single lesson. As they are assessed, it is appropriate to complete them in a single sitting and the software has been designed to operate in this manner. |
| Problem: | How do you enable pupils to use multiple years? |
|---|---|
| Solution: | Create a new pupil for each year required, using a suitable naming convention. |
| Notes: | The data model assigns a single year for each pupil, so a separate pupil name is needed for each year. A suitable naming convention is to use the pupil's 'standard' name suffixed by the year number.
|
| Problem: | How to uninstall the software |
|---|---|
| Deployment: | Various |
| OS: | Various |
| Solution: | Depends on OS and deployment mode see below for details |
| Notes: | There is no uninstall program or entry in Control Panel | Add/Remove Programs |
| Problem: | How to uninstall the software |
|---|---|
| Deployment: | Standalone |
| OS: | Windows, all flavours |
| Solution: | 1. delete the Smart Learning directory (and all of it contents and sub-directories)
|
| Problem: | How to uninstall the software SL Server |
|---|---|
| Deployment: | Network, all types |
| OS: | Windows, all flavours |
| Solution: | On the Server:
|
| Problem: | How to uninstall the software SL Client |
|---|---|
| Deployment: | Network, all types |
| OS: | Windows, all flavours |
| Solution: | On the client(s), delete the Smart Learning directory (and all of its contents) |
| Notes: | This needs repeating for all client computers |
| Problem: | Backing up user data in existing installation |
|---|---|
| Deployment: | Any |
| OS: | Any |
| Solution: | Copy all files in the DB sub-directory of the Smart Learning installation. These can then be copied back to the same location to restore the user data. |
| Notes: | This can be done to save re-entering or loosing user data during a reinstall.
|
| Problem: | Can client-server deployment be used on peer-to-peer with >11 users? How many users can be supported on a peer-to-peer network? |
|---|---|
| Deployment: | Client-server deployment on peer-to-peer network |
| OS: | Windows, all flavours |
| Solution: | Depends on OS:
|
| Notes: | Limitation set by OS on pseudo server. Windows flavour on client computers does not impact limits. |











